Spring 2013 Final Exam Schedule
| If your class meets on: SAT only |
Your final exam is scheduled for: |
| 8, 8:30, 9 or 11 a.m. | SAT May 4 @ 9 - 10:50 a.m. |
| 12, 1, 2, or 2:30 p.m. | SAT May 4 @ 1 - 2:50 p.m. |
| 3:10 or 5 p.m. | SAT May 4 @ 5 - 6:50 p.m. |
| MON/WED | |
| 8 a.m. | MON May 6 @ 7 - 8:50 a.m. |
| 9:30 a.m. | WED May 8 @ 9 - 10:50 a.m. |
| 11 a.m. | MON May 6 @ 11 a.m. - 12:50 p.m. |
| 12;30 p.m. | WED May 8 @ 11 a.m. - 12:50 p.m. |
| 2 p.m. | MON May 6 @ 1 - 2:50 p.m. |
| 4 p.m. | WED May 8 @ 3 - 4:50 p.m. |
| 5:30 p.m. | MON May 6 @ 5 - 6:50 p.m. |
| 7 p.m. | WED May 8 @ 7 - 8:50 p.m. |
| 8:30 p.m. | MON May 6 @ 9 - 10:50 p.m. |
| MONDAY only | |
| 9:30 a.m. | MON May 6 @ 7 - 8:50 a.m. |
| 11 a.m. | MON May 6 @ 9 - 10:50 a.m. |
| 12:30 p.m. | MON May 6 @ 11 a.m. - 12:50 p.m. |
| 2 p.m. | MON May 6 @ 1 - 2:50 p.m. |
| 4 p.m. | MON May 6 @ 3 - 4:50 p.m. |
| 5:30 p.m. | MON May 6 @ 5 - 6:50 p.m. |
| 7 p.m. | MON May 6 @ 7 - 8:50 p.m. |
| 8:30 p.m. | MON May 6 @ 9 - 10:50 p.m. |
| WED only | |
| 8 a.m. | WED May 8 @ 7 - 8:50 a.m. |
| 9:30 a.m. | WED May 8 @ 9 - 10:50 a.m. |
| 11 a.m. | WED May 8 @ 11 a.m. - 12:50 p.m. |
| 12:30 p.m. | WED May 8 @ 1 - 2:50 p.m. |
| 2 p.m. | WED May 8 @ 3 - 4:50 p.m. |
| 4 p.m. | WED May 8 @ 5 - 6:50 p.m. |
| 5:30 p.m. | WED May 8 @ 7 - 8:50 p.m. |
| 7 p.m. | WED May 8 @ 9 - 10:50 p.m. |
| 8:30 p.m.* | FRI May 10 @ 7 - 8:50 p.m. |
| TUES/THURS | |
| 8 a.m. | TUES May 7 @ 7 - 8:50 a.m. |
| 9:30 a.m. | THURS May 9 @ 9 - 10:50 a.m. |
| 11 a.m. | TUES May 7 @ 11 a.m. - 12:50 p.m. |
| 12:30 p.m. | THURS May 9 @ 11 a.m. - 12:50 p.m. |
| 2 p.m. | TUES May 7 @ 1 - 2:50 p.m. |
| 4 p.m. | THURS May 9 @ 3 - 4:50 p.m. |
| 5:30 p.m. | TUES May 7 @ 5 - 6:50 p.m. |
| 7 p.m. | THURS May 9 @ 7 - 8:50 p.m. |
| 8:30 p.m. | TUES May 7 @ 9 - 10:50 p.m. |
| TUES only | |
| 8 a.m. | TUES May 7 @ 7 - 8:50 a.m. |
| 9:30 a.m. | TUES May 7 @ 9 - 10:50 a.m. |
| 11 a.m. | TUES May 7 @ 11 a.m. - 12:50 p.m. |
| 12:30 p.m. | TUES May 7 @ 1 - 2:50 p.m. |
| 2 p.m. | TUES May 7 @ 3 - 4:50 p.m. |
| 4 p.m. | TUES May 7 @ 5 - 6:50 p.m. |
| 5:30 p.m. | TUES May 7 @ 7 - 8:50 p.m. |
| 7 p.m. | TUES May 7 @ 9 - 10:50 p.m. |
| 8:30 p.m.* | FRI May 10 @ 5 - 6:50 p.m. |
| THURS only | |
| 8 a.m. | THURS May 9 @ 7 - 8:50 a.m. |
| 9:30 a.m. | THURS May 9 @ 9 - 10:50 a.m. |
| 11 a.m. | THURS May 9 @ 11 a.m. - 12:50 p.m. |
| 12:30 p.m. | THURS May 9 @ 1 - 2:50 p.m. |
| 2 p.m. | THURS May 9 @ 3 - 4:50 p.m. |
| 4 p.m. | THURS May 9 @ 5 - 6:50 p.m. |
| 5:30 p.m. | THURS May 9 @ 7 - 8:50 p.m. |
| 7 p.m. | THURS May 9 @ 9 - 10:50 p.m. |
| 8:30 p.m.* | FRI May 10 @ 9 - 10:50 p.m. |
| FRI only | |
| 8 & 9 a.m. | FRI May 10 @ 7 - 8:50 a.m. |
| 9:30, 11 a.m. & 12 p.m. | FRI May 10 @ 9 - 10:50 a.m. |
| 1 p.m. | FRI May 10 @ 1 - 2:50 p.m. |
| 5 or 5:30 p.m. | FRI May 10 @ 5 - 6:50 p.m. |
| 7 p.m. | FRI May 10 @ 7 - 8:50 p.m. |
| * Please note that classes which meet at 8:30 p.m. on Tuesday, Wednesday OR Thursday ONLY have their final exam on Friday evening. | |